P220
Passive Radiator
Dome material | Passive Radiator |
Application | Passive Radiator |
Overall diameter | 220 MM |
Cutout Diameter | 190.5 MM |
Overall depth | 76 MM |
Motor assembly depth | -- MM |
Motor assembly diameter | -- MM |
Main Features
Robust Extra Mass & Screw Mount
Soft Rubber Surround
Low loss Spider and Surround
Resonance Tuning
20 HZ - 60 HZ
Technology
Print
Back to Overview
The P220 ist a 8 inch Passive Radiator with an Aluminium Sandwich Dome. Extra mass can easily be added to tune the resonance frequency. A simple but robust screw mount provides fixing of stainless steel discs in the desired quantity.
The values of Vas and Cms allow for extensive tuning and various box sizes.
The stated resonance frequency of the passive radiator is taken at 3mm excursion, offering a realistic value.
It can be calculated as follows:
Fres= sqrt[1/(Cms corr.) x Mms x 4 pi^2)] with Cms corr.= 1/[(1/Cms) + 1/((Vb/Vas) x Cms)]
Mechanical Data
Specification | Value | Unit | |
Overall diameter | 220 | mm | |
Cutout diameter | 190.5 | mm | |
Min. frontplate thickness | 9 | mm | |
Overall depth | 76 | mm | |
Motor assembly depth | 0 | mm | |
Motor assembly diameter | 0 | mm | |
Screwfitting | DIN 7984 / 4mm | mm | |
Terminal | 0 | mm | |
Shipping weight (pair) | 6.3 | Kg | |
Shipping box size (pair) | 250/290/250 | mm | |
Thiele Small Parameters
Specification | Value | Unit | |
Sensitivity (2.83V / 1m) | Spl | 0 | dB |
DC-resistance | Re | 0 | Ohm |
Resonance frequency | Fs | 41 | Hz |
Equivalent volume of air | Vas | 26.5 | ltr |
Mechanical Q | Qms | 0 | |
Electrical Q | Qes | 0 | |
Total Q | Qts | 0 | |
Effective piston area | Sd | 224 | Cm2 |
Moving mass | Mms | 23.4 | g |
Suspension compliance | CMs | 0.64 | mm/n |
Mechanical resistance | Rms | 0 | Kg*s |
voice coil parameters
Specification | Value | Unit | |
Power handling | P | 0 | W |
Linear excursion | Xmax | 11 | mm |
Voice coil diameter | 0 | mm | |
Voice coil former material | 0 | ||
Voice coil material | 0 | ||
Voice coil inductance | Le | 0 | mH |
Force factor | Bl | 0 | N/A |
Motor type | 0 | ||
Ferrofluid filling | No | ||