
C100AM-4-730
Ceramic MIDRANGE
Dome material | CerAMIC |
Application | MIDRANGE |
Nominal diameter | 100 MM |
Sensitivity | 91dB |
Frequency | 100HZ - 7KHZ |
Main Features
Automotive approved for humidity / temperature / vibration
No compression design for ultra high dynamics and resolution
High flux neo underhung motor
Extended Xmax design
100 Hz – 7000 Hz in closed box
Technology
Material
Print
Back to Overview
The C100–04–730 is a 3.5 inch midrange driver with ceramic dome suitable for automotive aftermarket applications.
Various mounting options support smart and easy integration.
Chromium plated magnet parts for long-life durability.
Minimized over all outer diameter for a maximized ratio of the active membrane surface.
Audiophile performance due to a motor design with minimal distortion artifacts.
Approval according to automotive standards.
Motor system with a large linear range for optimized DSP system support.
Mechanical Data
Specification | Value | Unit | |
Overall diameter | 100 | mm | |
Cutout diameter | 79 | mm | |
Min. frontplate thickness | 6 | mm | |
Overall depth | 58 | mm | |
Motor assembly depth | 18 | mm | |
Motor assembly diameter | 58 | mm | |
Screwfitting | 3 * DIN 7984,4mm@ / Ø 90mm | mm | |
Terminal | 2 * M3 Thread | mm | |
Shipping weight (pair) | -- | Kg | |
Shipping box size (pair) | -- | mm | |
Thiele Small Parameters
Specification | Value | Unit | |
Sensitivity (2.83V / 1m) | Lp | 91 | dB |
DC-resistance) | Re | 4 | Ω |
Resonance frequency | Fs | 113.11 | Hz |
Equivalent volume of air | Vas | 1.09 | ltr |
Mechanical Q | Qms | 4.37 | |
Electrical Q | Qes | 0.38 | |
Total Q | Qts | 0.35 | |
Effective piston area | Sd | 37.12 | Cm2 |
Moving mass | Mms | 3.55 | g |
Suspension compliance | CMs | 0.56 | mm/n |
Mechanical resistance | Rms | 0.58 | Ns/m |
voice coil parameters
Specification | Value | Unit | |
Power handling | P | 100 | W |
Linear excursion | Xmax | +/-4 | mm |
Voice coil diameter | 32 | mm | |
Voice coil former material | Ti | ||
Voice coil material | Cu | ||
Voice coil inductance | Le | 0.09 | mH |
Force factor | Bl | 5.17 | Tm |
Motor type | Underhung | ||
Ferrofluid filling | No | ||
Frequency Response [db]
![Frequency Response [Db] - C100AM-4-730 Frequency Response [Db] - C100AM-4-730](/application/files/2117/5249/8041/FRQ_C100AM-04-730_Y011922.png)
Impedance [OHM]
![Impedance [Ohm] - C100AM-4-730 Impedance [Ohm] - C100AM-4-730](/application/files/1217/5249/8050/IMP_C100AM-04-730_Y011922.png)