P280
Passive Radiator
Dome material | Sandwich |
Application | Passive-Radiator |
Overall diameter | 280 MM |
Cutout Diameter | 251.2 MM |
Overall depth | 131.95 MM |
Motor assembly depth | -- MM |
Motor assembly diameter | -- MM |
Main Features
Airflow optimised Basket Design
Robust Extra Mass Screw Mount
Soft Highshape Rubber Surround
Wideband Resonanztuning
15Hz - 45 Hz
Technology
Print
Back to Overview
The P280 is an 11 inch passive radiator with sandwich dome.
Extra mass can easily be added to tune the resonance frequency.
A simple but robust screw mount provides fixing of stainless steel discs in the desired quantity.
The values of Vas and Cms allow for extensive tuning and various box sizes. A new basket design provides for perfect airflow without compression effects or turbulences.
The stated resonance frequency of the passive radiator is taken at 3mm excursion, offering a realistic value.
Mechanical Data
Specification | Value | Unit | |
Overall diameter | 280 | mm | |
Cutout diameter | 251.2 | mm | |
Min. frontplate thickness | 8.45 | mm | |
Overall depth | 131.95 | mm | |
Motor assembly depth | - | mm | |
Motor assembly diameter | - | mm | |
Screwfitting | DIN 7984 / Ø 4.50 | mm | |
Terminal | - | mm | |
Shipping weight (pair) | 4.5/3.8 | Kg | |
Shipping box size (pair) | 300/180/300 | mm | |
Thiele Small Parameters
Specification | Value | Unit | |
Sensitivity (2.83V / 1m) | SPL | - | dB |
DC-resistance | Re | - | Ohm |
Resonance frequency | Fs | 21 | Hz |
Equivalent volume of air | Vas | 226 | ltr |
Mechanical Q | Qms | - | |
Electrical Q | Qes | - | |
Total Q | Qts | - | |
Effective piston area | Sd | 408 | Cm2 |
Moving mass | Mms | 63 | g |
Suspension compliance | CMs | 0.94 | mm/n |
Mechanical resistance | Rms | 1.87 | Kg*s |
voice coil parameters
Specification | Value | Unit | |
Power handling | P | - | W |
Linear excursion | Xmax | +/-13 | mm |
Voice coil diameter | - | mm | |
Voice coil former material | - | ||
Voice coil material | - | ||
Voice coil inductance | Le | - | mH |
Force factor | Bl | - | N/A |
Motor type | - | ||
Ferrofluid filling | No | ||