ASP250
Aluminium-Sandwich Passive Radiator
Dome material | Aluminium-Sandwich |
Application | Passive Radiator |
Overall diameter | 2500 MM |
Cutout Diameter | 230 MM |
Overall depth | 85 MM |
Motor assembly depth | -- MM |
Motor assembly diameter | -- MM |
Mechanical Data
Specification | Value | Unit | |
Overall diameter | 250 | mm | |
Cutout diameter | 230 | mm | |
Min. frontplate thickness | 18 | mm | |
Overall depth | 85 | mm | |
Motor assembly depth | 0 | mm | |
Motor assembly diameter | 0 | mm | |
Screwfitting | DIN 7984 / 4.50mm | mm | |
Terminal | 0 | mm | |
Shipping weight (pair) | 10 | Kg | |
Shipping box size (pair) | 320/320/450 | mm | |
Thiele Small Parameters
Specification | Value | Unit | |
Sensitivity (2.83V / 1m) | Spl | 0 | dB |
DC-resistance | Re | 0 | Ohm |
Resonance frequency | Fs | 22 | Hz |
Equivalent volume of air | Vas | 119 | ltr |
Mechanical Q | Qms | 0 | |
Electrical Q | Qes | 0 | |
Total Q | Qts | 0 | |
Effective piston area | Sd | 382 | Cm2 |
Moving mass | Mms | 93 | g |
Suspension compliance | CMs | 0.57 | mm/n |
Mechanical resistance | Rms | 2.5 | Kg*s |
voice coil parameters
Specification | Value | Unit | |
Power handling | P | 0 | W |
Linear excursion | Xmax | 15 | mm |
Voice coil diameter | 0 | mm | |
Voice coil former material | 0 | ||
Voice coil material | 0 | ||
Voice coil inductance | Le | 0 | mH |
Force factor | Bl | 0 | N/A |
Motor type | 0 | ||
Ferrofluid filling | No | ||