C25-6-013
Ceramic Tweeter
Dome material | CerAMIC |
Application | Tweeter |
Overall diameter | 82 mm x 82 MM |
Cutout Diameter/Square | 64 mm x 64 MM |
Overall depth | 57 MM |
Motor assembly depth | -- |
Motor assembly diameter | -- |
Main Features
special dome cutouts
underhung motor design
soft fabric surround
vented vc & pole piece
Ferrofluid Filling
2500 HZ - 32000 HZ
Technology
Material
Print
Back to Overview
The C25-6-013 is a 1 inch tweeter with ultra hard ceramic dome in a 82 mm frontplate. Anti-resonant cutout fills in the ceramic dome provide for damping of the 37 kHz dome resonance. An underhung motor design with vented aluminium voice coil former guarantees low energy storage and excellent heat transfer. The soft fabric surround and ferrofluid with high viscosity center the moving parts with distinctive linearity. We recommend our C25-6-013 in an application above 2500 Hz.
Mechanical Data
Specification | Value | Unit | |
Overall diameter | 82 x 82 | mm | |
Cutout Diameter/Square | 64 x 64 | mm | |
Min. frontplate thickness | 5 | mm | |
Overall depth | 57 | mm | |
Motor assembly depth | -- | mm | |
Motor assembly diameter | -- | mm | |
Screwfitting | DIN 7984 / Ø 4.50 | mm | |
Terminal | +: 4.8 x 0.8 / -: 2.8 x 0.8 | mm | |
Shipping weight (pair) | 1.0 | Kg | |
Shipping box size (pair) | 130 / 130 / 190 | mm | |
Thiele Small Parameters
Specification | Value | Unit | |
Sensitivity (2.83V / 1m) | Spl | 92 | dB |
DC-resistance | Re | 6.46 | Ohm |
Resonance frequency | Fs | 1294 | Hz |
Equivalent volume of air | Vas | - | ltr |
Mechanical Q | Qms | 1.50 | |
Electrical Q | Qes | 2.13 | |
Total Q | Qts | 0.88 | |
Effective piston area | Sd | 5.94 | Cm2 |
Moving mass | Mms | 0.23 | g |
Suspension compliance | CMs | 0.066 | mm/n |
Mechanical resistance | Rms | 2.03 | Kg*s |
voice coil parameters
Specification | Value | Unit | |
Power handling | P | 120 | W |
Linear excursion | Xmax | +/-0.1 | mm |
Voice coil diameter | 16.4 | mm | |
Voice coil former material | Al | ||
Voice coil material | Cu | ||
Voice coil inductance | Le | 0.03 | mH |
Force factor | Bl | 2.47 | N/A |
Motor type | Underhung | ||
Ferrofluid filling | Yes | ||