
C173-6-090
Ceramic Midrange
Dome material | CerAMIC |
Application | Midrange |
Overall diameter | 173 MM |
Cutout Diameter | 146 MM |
Overall depth | 102 MM |
Motor assembly depth | 49.5 MM |
Motor assembly diameter | 120 MM |
Main Features
Special Dome Cutouts
55 mm Titanium VC Former
Soft Fabrics Surround
Vented VC, Pole Piece & Spider
underhung motor design
80HZ - 3.2 KHZ in closed Box
HIGHLIGHTS
7 inch midrange with tissue suround with high efficiency for 3 way designs.
Large sized voice coil with 55mm titanium voice coil former for high midrange resolution.
Big underhung 120mm Neodymium magnet system for very low distortion.
Anti-resonant cutout fills in the ceramic dome provide high damping of the 5 kHz dome resonance.
CLOSED BOX DESIGN PARAMETERS
Vb: 2L, -13dB @ 80Hz, F-3dB: 160Hz, Q: 0.71 (typical)
Vb: 4.5L, -10dB @ 80Hz, F-3dB: 170Hz, Q: 0.50 (clean transient response)
Mechanical Data
Specification | Value | Unit | |
Overall diameter | 173 | mm | |
Cutout Diameter | 146 | mm | |
Min. frontplate thickness | 6.35 | mm | |
Overall depth | 102 | mm | |
Motor assembly depth | 49.5 | mm | |
Motor assembly diameter | 120 | mm | |
Screwfitting |
DIN 7984 / Ø 4,50 |
mm | |
Terminal | +: 6.3 x 0.8 / -: 4.8 x 0.8 | mm | |
Shipping weight (pair) | 8.8 | Kg | |
Shipping box size (pair) | 210/140/210 | mm | |
Thiele Small Parameters
Specification | Value | Unit | |
Sensitivity (2.83V / 1m) | Spl | 93 | dB |
DC-resistance | Re | 6.39 | Ohm |
Resonance frequency | Fs | 72 | Hz |
Equivalent volume of air | Vas | 15.5 | ltr |
Mechanical Q | Qms | 3.35 | |
Electrical Q | Qes | 0.29 | |
Total Q | Qts | 0.26 | |
Effective piston area | Sd | 133 | Cm2 |
Moving mass | Mms | 15.0 | g |
Suspension compliance | CMs | 0.4 | mm/n |
Mechanical resistance | Rms | 1.86 | Kg*s |
voice coil parameters
Specification | Value | Unit | |
Power handling | P | 120 | W |
Linear excursion | Xmax | +/-5.25 | mm |
Voice coil diameter | 55 | mm | |
Voice coil former material | Ti | ||
Voice coil material | Cu | ||
Voice coil inductance | Le | 0.32 | mH |
Force factor | Bl | 11.8 | N/A |
Motor type | Underhung | ||
Ferrofluid filling | No | ||
Frequency Response [db]

Impedance [OHM]

Distortion [%]
